Detailed film records
No. | Date | Film | Lahore | Karachi | Status |
---|---|---|---|---|---|
1 | 1966 | Jaag Utha Insan (Urdu) | ? | 16/36 weeks | Hit |
2 | 1968 | Behan Bhai (Urdu) | ? | 16/68 weeks | Super hit |
3 | 1968 | Jahan Tum Vahan Ham (Urdu) | ? | 13/38 weeks | Hit |
4 | 1969 | Neyi Laila Neya Majnu (Urdu) | 9/20 | 27/76 weeks | Super hit |
5 | 1970 | Yousuf Khan Sher Bano (Pashto) | ? | ?/25 weeks | Super hit |
6 | 1970 | Road To Swat (Urdu) | ? | ?/46 weeks | Average |
7 | 1971 | Adam Khan Aw Durkhanai (Pashto) | ? | ? | Hit |
8 | 1972 | Janvar (Urdu) | ? | ? | ? |
9 | 1972 | Aakhri Hamla (Urdu) | ? | ? | ? |
10 | 1972 | Jahan Barf Girti Hay (Urdu) | ? | ? | ? |
11 | 1972 | Ilaqa Ghair (Pashto) | ? | ? | Hit |
12 | 1973 | Da Pakhtun Tora (Pashto) | ? | ? | ? |
13 | 1973 | Charagh Aladin (Pashto) | ? | ? | ? |
14 | 1973 | Orbal (Pashto) | ? | ? | Super hit |
15 | 1974 | Topak Zama Qanoon (Pashto) | ? | ? | ? |
16 | 1974 | Dehqan (Pashto) | ? | ? | ? |
17 | 1974 | Subah Ka Tara (Urdu) | ? | ? | ? |
18 | 1974 | Manji Kithay Dahvan (Punjabi) | ? | ? | ? |
19 | 1974 | Dil Valay (Urdu) | ? | ? | ? |
20 | 1974 | Khana Badosh (Pashto) | ? | ? | Hit |
21 | 1975 | Deedan (Pashto) | ? | ? | Hit |
22 | 1975 | Baz-o-Shehbaz (Pashto) | ? | ? | Hit |
23 | 1975 | Zartaja (Pashto) | ? | ? | Average |
24 | 1975 | Baghi (Pashto) | ? | ? | Hit |
25 | 1975 | Kochvan (Pashto) | ? | ? | Hit |
26 | 1975 | Roshni (Urdu) | ? | 7/38 weeks | Average |
27 | 1975 | Dulhan Ek Raat Ki (Urdu/Pashto double version) | 33/64 | ?/102 | Super hit |
28 | 1976 | Meri Dushmani (Urdu/Pashto double version) | ? | ? | ? |
29 | 1976 | Ajj Da Badmash (Punjabi) | ? | ? | Average |
30 | 1976 | 3 Yaar (Punjabi) | ? | ? | ? |
31 | 1976 | Mohabbat Aur Dosti (Urdu) | ? | ? | Hit |
32 | 1976 | Da Inteqam Lumbay (Pashto) | ? | ? | ? |
33 | 1976 | Da Meeney Awar (Pashto) | ? | ? | ? |
34 | 1976 | Inteqam Kay Sholay (Urdu) | ? | ? | Hit |
35 | 1976 | Kafirstan (Pashto) | ? | ? | ? |
36 | 1977 | Black Cat (Urdu) | ? | ? | Average |
37 | 1977 | 2 Chor (Punjabi) | ? | ? | Hit |
38 | 1977 | Qatal Kay Baad (Urdu) | ? | ? | ? |
39 | 1977 | Cheekh (Double version Urdu/Pashto) | ? | ? | Flop |
40 | 1977 | Insan (Urdu) | ? | ? | ? |
41 | 1977 | Roti, Kapra Aur Insan (Urdu) | ? | 6/38 weeks | Average |
42 | 1977 | Tipu Sultan (Urdu) | ? | 4/25 weeks | Average |
43 | 1977 | Ajj Dian Kurrian (Punjabi) | ? | ? | Hit |
44 | 1977 | Meranay Roar (Pashto) | ? | ? | ? |
45 | 1977 | Veena-o-Meena (Pashto) | ? | ? | ? |
46 | 1978 | Jan Ki Bazi (Urdu) | ? | ? | ? |
47 | 1978 | Baap Ka Gunah (Urdu) | ? | ? | ? |
48 | 1978 | Qatil Tay Smuggler (Punjabi) | ? | ? | ? |
49 | 1978 | Ilzam (Pashto) | ? | ? | Average |
50 | 1978 | Juvand Ya Marg (Pashto) | ? | ? | ? |
51 | 1978 | Cheeta Chalbaz (Punjabi) | ? | ? | ? |
52 | 1978 | Mujahid (Pashto) | ? | ? | ? |
53 | 1978 | Dost Dushman (Pashto) | ? | ? | ? |
54 | 1978 | 2 Daku (Urdu) | ? | 3/44 weeks | Average |
55 | 1978 | Ghazi Ilmuddin Shaheed (Punjabi) | ? | ? | Average |
56 | 1978 | Tarbur (Pashto) | ? | ? | hit |
57 | 1978 | Sarah Jora (Pashto) | ? | ? | Hit |
58 | 1979 | Nadan (Pashto) | ? | ? | hit |
59 | 1979 | Shaheed (Pashto) | ? | ? | ? |
60 | 1979 | Jan Kay Dushman (Urdu) | ? | ? | ? |
61 | 1979 | Ganrkap (Pashto) | ? | ? | Average |
62 | 1979 | Mujrim (Pashto) | ? | ? | Average |
63 | 1979 | Multan Khan (Urdu/Pashto double version) | ? | ? | ? |
64 | 1979 | Aurat Raj (Urdu) | ? | 9/45 weeks | Average |
65 | 1979 | Dolai (Pashto) | ? | ? | ? |
66 | 1979 | Badnam (Pashto) | ? | ? | Average |
67 | 1979 | General Bakht Khan (Urdu) | ? | 2/21 weeks | ? |
68 | 1980 | Aakhri Nishan (Punjabi) | ? | ? | Average |
69 | 1980 | Hirasat (Punjabi) | ? | ? | ? |
70 | 1980 | Khandan (Urdu) | ? | ? | ? |
71 | 1980 | Aatish (Urdu) | ? | ? | Average |
72 | 1980 | Beltoon (Pashto) | ? | ? | Average |
73 | 1980 | Iqrar (Pashto) | ? | ? | Average |
74 | 1980 | Smuggler (Urdu) | ? | ? | ? |
75 | 1980 | Zakhmoona (Pashto) | ? | ? | Average |
76 | 1980 | Angaar (Pashto) | ? | ? | ? |
77 | 1980 | Shabab (Pashto) | ? | ? | ? |
78 | 1980 | Insaf (Pashto) | ? | ? | Average |
79 | 1980 | Peghor (Pashto) | ? | ? | Average |
80 | 1980 | Spen Stargay (Pashto) | ? | ? | hit |
81 | 1981 | Khabara Da Izzat Da (Pashto) | ? | ? | ? |
82 | 1981 | Daagh (Pashto) | ? | ? | hit |
83 | 1981 | Aakhri Nakha (Pashto) | ? | ? | hit |
84 | 1981 | Ghairat Zama Iman (Pashto) | ? | ? | ? |
85 | 1981 | Kala Dhanda Goray Log (Urdu) | ? | 8/52 weeks | Hit |
86 | 1981 | Sogand (Pashto) | ? | ? | hit |
87 | 1981 | Chamnai Khan (Pashto) | ? | ? | ? |
88 | 1981 | Nave Ongrezey (Pashto) | ? | ? | hit |
89 | 1981 | Pakhtun Pa Vilayat Kamb (Pashto) | ? | 4/8 weeks | Hit |
90 | 1981 | Dagaz Da Maidan (Pashto) | ? | ? | ? |
91 | 1981 | Khotay Sikkay (Urdu) | ? | 8/34 weeks | Average |
92 | 1981 | Dosti (Pashto) | ? | ? | hit |
93 | 1981 | Farz (Pashto) | ? | ? | Average |
94 | 1981 | Ghazab (Pashto) | ? | ? | ? |
95 | 1981 | Aashna (Pashto) | ? | ? | Average |
96 | 1981 | 100 Rifles (Urdu) | ? | ? | ? |
97 | 1982 | Ziddi Pukhton (Pashto) | ? | ? | Average |
98 | 1982 | Mout Kay Soudagar (Pashto) | ? | ? | ? |
99 | 1982 | Namgaray Armaan (Pashto) | ? | ? | hit |
100 | 1982 | Jurm-o-Saza (Pashto) | ? | ? | hit |
101 | 1982 | Paraang (Pashto) | ? | ? | hit |
102 | 1982 | Muqaddar (Pashto) | ? | ? | Average |
103 | 1982 | Nishan (Pashto) | ? | ? | Average |
104 | 1982 | Dushman (Pashto) | ? | ? | Average |
105 | 1982 | Khatra 440 (Punjabi) | ? | ? | ? |
106 | 1982 | Jaal (Pashto) | ? | ? | ? |
107 | 1982 | Aab-e-Hayyat (Urdu) | ? | ? | Hit |
108 | 1982 | Lawaris (Pashto) | ? | ? | hit |
109 | 1982 | Toofani Shappah (Pashto) | ? | ? | ? |
110 | 1983 | Dastoor (Pashto) | ? | ? | ? |
111 | 1983 | Bangri-o-Hathkaray (Pashto) | ? | ? | Average |
112 | 1983 | Khandan (Pashto) | ? | ? | hit |
113 | 1983 | Riksha Vala (Pashto) | ? | ? | hit |
114 | 1983 | Paisa (Pashto) | ? | ? | Hit |
115 | 1983 | Ek Doojay Kay Liye (Urdu) | ? | 10/58 weeks | Hit |
116 | 1983 | Chakkarbaz (Pashto) | ? | ? | Average |
117 | 1983 | Sra Lumba (Pashto) | ? | ? | ? |
118 | 1983 | Shaponkay (Pashto) | ? | ? | ? |
119 | 1983 | Pa Ta Qurban (Pashto) | ? | ? | ? |
120 | 1983 | Sar Da Pasa Sar (Pashto) | ? | ? | ? |
121 | 1983 | Insaf Ka Tarazoo (Urdu) | ? | ? | ? |
122 | 1983 | Touba (Pashto) | ? | ? | ? |
123 | 1983 | Bundiwaan (Pashto) | ? | ? | Average |
124 | 1983 | Nasoor (Pashto) | ? | ? | ? |
125 | 1983 | Khan Dehqan (Pashto) | ? | ? | Average |
126 | 1983 | Khush Qismat (Pashto) | ? | ? | Average |
127 | 1983 | Sikandar Khan (Pashto) | ? | ? | Average |
128 | 1983 | Taxi Driver (Pashto) | ? | ? | Average |
129 | 1983 | Zindan (Pashto) | ? | ? | ? |
130 | 1983 | Chalaak (Pashto) | ? | ? | Average |
131 | 1983 | Da Insaf Tala (Pashto) | ? | ? | Average |
132 | 1983 | Jahad (Pashto) | ? | ? | Average |
133 | 1984 | Yaar Dushman (Pashto) | ? | ? | ? |
134 | 1984 | Khush Naseeb (Pashto) | ? | ? | Average |
135 | 1984 | Yeh Kaisay Hua (Urdu) | ? | 7/34 weeks | Average |
136 | 1984 | Amal Dulare Mall (Pashto) | ? | ? | Average |
137 | 1984 | Iman Tay Farangi (Punjabi) | ? | ? | Average |
138 | 1984 | Haibat Khan (Punjabi) | ? | 8/27 weeks | Average |
139 | 1984 | Khog Dushman (Pashto) | ? | ? | Average |
140 | 1984 | Nave Jond (Pashto) | ? | ? | Average |
141 | 1984 | Lewanai (Pashto) | ? | ? | Average |
142 | 1984 | Droghrona (Pashto) | ? | ? | Average |
143 | 1984 | Suhe Meenh (Pashto) | ? | ? | ? |
144 | 1984 | Khubsoorat Dulhan (Urdu) | ? | ? | ? |
145 | 1984 | Amail (Pashto) | ? | ? | Super hit |
146 | 1984 | Taqat (Pashto) | ? | ? | ? |
147 | 1984 | Qanoon (Pashto) | ? | ? | Average |
148 | 1984 | Karaye Kay Goreelay (Urdu) | ? | ? | Average |
149 | 1984 | Changhala (Pashto) | ? | ? | ? |
150 | 1984 | Jamrood Khan (Pashto) | ? | ? | ? |
151 | 1985 | Yarana (Pashto) | ? | ? | ? |
152 | 1985 | Khan Babar Khan (Pashto) | ? | ? | Average |
153 | 1985 | Sharif Badmash (Pashto) | ? | ? | Average |
154 | 1985 | Khaibar Khan (Pashto) | ? | ? | ? |
155 | 1985 | Ek Dulhan (Urdu) | ? | 4/34 weeks | Average |
156 | 1985 | Darinda (Pashto) | ? | ? | ? |
157 | 1985 | Da Dushman Kelay (Pashto) | ? | ? | ? |
158 | 1985 | Janvar (Pashto) | ? | ? | ? |
159 | 1985 | Nehla Dehla (Pashto) | ? | ? | ? |
160 | 1985 | Shehzad Gay (Pashto) | ? | ? | Hit |
161 | 1985 | Da Marg Soudagar (Pashto) | ? | ? | Average |
162 | 1985 | Da Aakhri Dao (Pashto) | ? | ? | ? |
163 | 1985 | Niyyato Murad (Pashto) | ? | ? | ? |
164 | 1985 | Da Veenay Daray (Pashto) | ? | ? | ? |
165 | 1985 | Khaista Gul (Pashto) | ? | ? | hit |
166 | 1985 | Shehbaz Khan (Pashto) | ? | ? | ? |
167 | 1985 | Sher Dil Khan (Pashto) | ? | ? | ? |
168 | 1985 | Qurbani (Pashto) | ? | ? | hit |
169 | 1985 | Zanawar (Pashto) | ? | ? | Hit |
170 | 1985 | Insaniyat (Pashto) | ? | ? | ? |
171 | 1985 | Jageer (Pashto) | ? | ? | Average |
172 | 1985 | Aazadi (Pashto) | ? | ? | ? |
173 | 1985 | Elaan (Pashto) | ? | ? | ? |
174 | 1986 | Khuwaga Zaher (Pashto) | ? | ? | ? |
175 | 1986 | Da Veenay Karkha (Pashto) | ? | ? | ? |
176 | 1986 | Zangle (Pashto) | ? | ? | ? |
177 | 1986 | Qaul (Pashto) | ? | ? | ? |
178 | 1986 | Zama Qasm (Pashto) | ? | ? | ? |
179 | 1986 | Jaidad (Pashto) | ? | ? | ? |
180 | 1986 | Da Vakht Badshah (Pashto) | ? | ? | ? |
181 | 1986 | Levaney Khan (Pashto) | ? | ? | ? |
182 | 1986 | Dream Girl (Urdu) | ? | ? | ? |
183 | 1986 | Shak (Urdu) | ? | 3/19 weeks | ? |
184 | 1986 | Yasmeen (Pashto) | ? | ? | ? |
185 | 1986 | Mian Bivi Aur Voh (Urdu) | ? | 3/25 weeks | ? |
186 | 1986 | Guzar (Pashto) | ? | ? | ? |
187 | 1986 | Laram (Pashto) | ? | ? | Hit |
188 | 1986 | Paidagir (Pashto) | ? | ? | ? |
189 | 1986 | Da Lastonri Mar (Pashto) | ? | ? | ? |
190 | 1986 | Haqdar (Pashto) | ? | ? | ? |
191 | 1986 | Jirga (Pashto) | ? | ? | ? |
192 | 1986 | Sarkash (Pashto) | ? | ? | ? |
193 | 1986 | Yawa Veena (Pashto) | ? | ? | ? |
194 | 1986 | Kha Kawa Bad Nishta (Pashto) | ? | ? | ? |
195 | 1986 | Toofan Aur Zindagi (Urdu) | ? | ? | ? |
196 | 1986 | Dushman Kaka (Pashto) | ? | 1/3 weeks | ? |
197 | 1986 | Javand O Toofan (Pashto) | ? | ? | ? |
198 | 1986 | Qalang (Pashto) | ? | ? | ? |
199 | 1986 | Wafadar (Pashto) | ? | ? | ? |
200 | 1987 | Naram Garam (Pashto) | ? | ? | ? |
201 | 1987 | Ghobal (Pashto) | ? | ? | ? |
202 | 1987 | Yadona (Pashto) | ? | ? | ? |
203 | 1987 | Griftar (Pashto) | ? | ? | ? |
204 | 1987 | Zama Faisala (Pashto) | ? | ? | ? |
205 | 1987 | Da Juvand Bazi (Pashto) | ? | ? | ? |
206 | 1987 | Da Pukhton Shan (Pashto) | ? | ? | ? |
207 | 1987 | Turkhamar (Pashto) | ? | ? | ? |
208 | 1987 | Ghairat (Pashto) | ? | ? | ? |
209 | 1987 | Majboori (Pashto) | ? | ? | ? |
210 | 1987 | Yo Mohafiz (Pashto) | ? | ? | ? |
211 | 1987 | Sor Aasman (Pashto) | ? | ? | ? |
212 | 1988 | Naseeb (Pashto) | ? | ? | ? |
213 | 1988 | Soudagar (Pashto) | ? | ? | ? |
214 | 1988 | Hercules (Pashto) | ? | ? | ? |
215 | 1988 | Hisab Kitab (Pashto) | ? | ? | ? |
216 | 1988 | Da Plar Arman (Pashto) | ? | ? | ? |
217 | 1988 | Da Mar Navey (Pashto) | ? | ? | ? |
218 | 1988 | Farz-o-Qanoon (Pashto) | ? | ? | ? |
219 | 1988 | Inteha (Urdu) | ? | ? | ? |
220 | 1988 | Sharafat (Pashto) | ? | ? | ? |
221 | 1988 | Dushman Dada (Pashto) | ? | ? | ? |
222 | 1988 | Asli Mujrim (Pashto) | ? | ? | ? |
223 | 1988 | Bacha (Pashto) | ? | ? | ? |
224 | 1988 | Dakah (Pashto) | ? | ? | ? |
225 | 1988 | Da Bhabhi Bangri (Pashto) | ? | ? | ? |
226 | 1988 | Masto Sarmast (Pashto) | ? | ? | ? |
227 | 1988 | Nangyalay (Pashto) | ? | ? | ? |
228 | 1988 | Da Disco Lewanai (Pashto) | ? | ? | ? |
229 | 1988 | Damto Zor (Pashto) | ? | ? | ? |
230 | 1988 | Ghazi-o-Shaheed (Pashto) | ? | ? | ? |
231 | 1988 | Khan Pa Japan Kay (Pashto) | ? | ? | ? |
232 | 1988 | Peeranagye (Pashto) | ? | ? | ? |
233 | 1988 | Lady Boss (Urdu) | ? | ? | ? |
234 | 1988 | Khan Badmash (Pashto) | ? | ? | ? |
235 | 1989 | Nang Peh Watan (Pashto) | ? | ? | ? |
236 | 1989 | Matlabi Dunya (Pashto) | ? | ? | ? |
237 | 1989 | Da Laas Pa Laas (Pashto) | ? | ? | ? |
238 | 1989 | Zamka Wa Aasman (Pashto) | ? | ? | ? |
239 | 1989 | Farar (Pashto) | ? | ? | ? |
240 | 1989 | Junoon (Sindhi) | ? | 2/13 weeks | ? |
241 | 1989 | Heroine (Pashto) | ? | ? | ? |
242 | 1989 | Sher Shah (Pashto) | ? | ? | ? |
243 | 1989 | Sultan (Pashto) | ? | ? | ? |
244 | 1989 | Yo Betaj Badshah (Pashto) | ? | ? | ? |
245 | 1989 | Nar Pukhtoon (Pashto) | ? | ? | ? |
246 | 1989 | Sher Badshah (Pashto) | ? | ? | ? |
247 | 1989 | Badmashi Na Manam (Pashto) | ? | ? | ? |
248 | 1989 | Da Taqdeer Aik (Pashto) | ? | ? | ? |
249 | 1989 | Grengo (Pashto) | ? | ? | ? |
250 | 1989 | Aakhri Faisala (Pashto) | ? | ? | ? |
251 | 1989 | Truck Driver (Pashto) | ? | ? | ? |
252 | 1989 | Medan (Pashto) | ? | ? | ? |
253 | 1989 | Da Qudrat Insaf (Pashto) | ? | ? | ? |
254 | 1989 | Jawab (Pashto) | ? | ? | ? |
255 | 1989 | Paristan (Pashto) | ? | ? | ? |
256 | 1989 | 30 Mar Khan (Punjabi) | 10/25 weeks | 6/21 weeks | Average |
257 | 1989 | Khan Dost (Pashto) | ? | ? | ? |
258 | 1989 | Pat Khamar (Pashto) | ? | ? | ? |
259 | 1990 | Malange Daku (Pashto) | ? | ? | ? |
260 | 1990 | Meenh Ao Inteqam (Pashto) | ? | ? | ? |
261 | 1990 | Dushmani (Pashto) | ? | ? | ? |
262 | 1990 | Putguzar (Pashto) | ? | ? | ? |
263 | 1990 | Meeran Jamali (Sindhi) | ? | ? | ? |
264 | 1990 | Da Haq Aavaz (Pashto) | ? | ? | ? |
265 | 1990 | Bharaas (Pashto) | ? | ? | ? |
266 | 1990 | Toofan (Pashto) | ? | ? | ? |
267 | 1990 | Yaghistan (Pashto) | ? | ? | ? |
268 | 1990 | Jurrat (Pashto) | ? | ? | ? |
269 | 1990 | Qatal-e-Aam (Pashto) | ? | ? | ? |
270 | 1990 | Sangeen (Pashto) | ? | ? | ? |
271 | 1990 | Azmaray (Pashto) | ? | ? | ? |
272 | 1990 | Maa Qasm (Pashto) | ? | ? | ? |
273 | 1990 | Da Tobak Zaba (Pashto) | ? | ? | ? |
274 | 1990 | Atom Bomb (Pashto) | ? | ? | ? |
275 | 1990 | Haseena Atom Bomb (Urdu) | ? | ? | ? |
276 | 1990 | Loafer (Pashto) | ? | ? | ? |
277 | 1990 | Nar Badmash (Pashto) | ? | ? | ? |
278 | 1990 | Khaklay Qatila (Pashto) | ? | ? | ? |
279 | 1991 | Shere Badmash (Pashto) | ? | ? | ? |
280 | 1991 | Zoye Da Shehenshah (Pashto) | ? | ? | ? |
281 | 1991 | Qaher (Pashto) | ? | ? | ? |
282 | 1991 | Da Sar Dushman (Pashto) | ? | ? | ? |
283 | 1991 | Son of Shehanshah (Pashto) | ? | ? | ? |
284 | 1991 | Adam Khor (Pashto) | ? | ? | ? |
285 | 1991 | Jalat Khan (Pashto) | ? | ? | ? |
286 | 1991 | Khatarnak Mujrim (Pashto) | ? | ? | ? |
287 | 1991 | Sarpeh Tali Ke (Pashto) | ? | ? | ? |
288 | 1991 | Bakht Wa Takht (Pashto) | ? | ? | ? |
289 | 1991 | Nave Toofan (Pashto) | ? | ? | ? |
290 | 1991 | Shah Zaman (Pashto) | ? | ? | ? |
291 | 1991 | Da Qatilano Qatil (Pashto) | ? | ? | ? |
292 | 1991 | Da Aur Samundar (Pashto) | ? | ? | ? |
293 | 1991 | Behram (Punjabi) | ? | ? | ? |
294 | 1991 | Insan Kharsegi (Pashto) | ? | ? | ? |
295 | 1991 | Janbaz (Pashto) | ? | ? | ? |
296 | 1991 | Dhamki (Pashto) | ? | ? | ? |
297 | 1991 | Hashar Nashar (Pashto) | ? | ? | ? |
298 | 1991 | Pakhtoon Da Dubai Ke (Pashto) | ? | ? | ? |
299 | 1991 | Shaal Wa Shimla (Pashto) | ? | ? | ? |
300 | 1991 | Sheesh Naag (Pashto) | ? | ? | ? |
301 | 1991 | Malik Da Pakhoray (Pashto) | ? | ? | ? |
302 | 1992 | Da Qasm Qarz (Pashto) | ? | ? | ? |
303 | 1992 | Qanoon Zamapa Laske (Pashto) | ? | ? | ? |
304 | 1992 | Da Ghairat Jang (Pashto) | ? | ? | ? |
305 | 1992 | Qayamat Shipa (Pashto) | ? | ? | ? |
306 | 1992 | Zakhmona Hisab (Pashto) | ? | ? | ? |
307 | 1992 | 303 (Pashto) | ? | ? | ? |
308 | 1992 | Bala (Pashto) | ? | ? | ? |
309 | 1992 | Dumtob Na Manam (Pashto) | ? | ? | ? |
310 | 1992 | Khapal Hakoomat (Pashto) | ? | ? | ? |
311 | 1992 | Zama Zid (Pashto) | ? | ? | ? |
312 | 1992 | Jungle Badshah (Pashto) | ? | ? | ? |
313 | 1992 | Chalbaz (Pashto) | ? | ? | ? |
314 | 1992 | Dehshat (Pashto) | ? | ? | ? |
315 | 1992 | Hamla (Pashto) | ? | ? | ? |
316 | 1992 | Sor Angar (Pashto) | ? | ? | ? |
317 | 1992 | Zama Inteqam (Pashto) | ? | ? | ? |
318 | 1993 | Sultan Daku (Pashto) | ? | ? | ? |
319 | 1993 | Da Veno Sailab (Pashto) | ? | ? | ? |
320 | 1993 | Nave Navey (Pashto) | ? | ? | ? |
321 | 1993 | Neka Da Shaitan (Pashto) | ? | ? | ? |
322 | 1993 | Sangsar (Pashto) | ? | ? | ? |
323 | 1993 | Nemgaray Dunya (Pashto) | ? | ? | ? |
324 | 1993 | Da Nakrezo Shpa (Pashto) | ? | ? | ? |
325 | 1993 | Matlab Ashna (Pashto) | ? | ? | ? |
326 | 1993 | Wehshi (Pashto) | ? | ? | ? |
327 | 1993 | Zovee Da Shaitan (Pashto) | ? | ? | ? |
328 | 1993 | Gul Babbu (Pashto) | ? | ? | ? |
329 | 1993 | Rangbaz (Pashto) | ? | ? | ? |
330 | 1993 | Da Dushmanai Or (Pashto) | ? | ? | ? |
331 | 1993 | Makaar Dushman (Pashto) | ? | ? | ? |
332 | 1994 | Jumma Khan (Pashto) | ? | ? | ? |
333 | 1994 | Aflatoon (Pashto) | ? | ? | ? |
334 | 1994 | Da Zond Mela (Pashto) | ? | ? | ? |
335 | 1994 | Datolo Plar (Pashto) | ? | ? | ? |
336 | 1994 | Malang Bacha (Pashto) | ? | ? | ? |
337 | 1994 | Tandurda Aasman (Pashto) | ? | ? | ? |
338 | 1994 | Sultani Gavah (Pashto) | ? | ? | ? |
339 | 1994 | Peghlo Dushman (Pashto) | ? | ? | ? |
340 | 1994 | Rivaj (Pashto) | ? | ? | ? |
341 | 1994 | Da Laso Grewan (Pashto) | ? | ? | ? |
342 | 1994 | Paisay Ta Salam (Pashto) | ? | ? | ? |
343 | 1994 | Dagand Kapano Palar (Pashto) | ? | ? | ? |
344 | 1994 | Shen Khaliye (Pashto) | ? | ? | ? |
345 | 1995 | Halaku Khan (Pashto) | ? | ? | ? |
346 | 1995 | Gandageer (Pashto) | ? | ? | ? |
347 | 1995 | Mangol Khan (Pashto) | ? | ? | ? |
348 | 1995 | Paagal (Pashto) | ? | ? | ? |
349 | 1995 | Sarri Khor (Pashto) | ? | ? | ? |
350 | 1995 | Badkar (Punjabi) | ? | ? | ? |
351 | 1995 | Aur Toofan (Pashto) | ? | ? | ? |
352 | 1995 | Leonaye Sipi (Pashto) | ? | ? | ? |
353 | 1995 | Pazeb (Urdu) | ? | ? | ? |
354 | 1995 | Ghahl Daku Badmash (Pashto) | ? | ? | ? |
355 | 1995 | Gorkand (Pashto) | ? | ? | ? |
356 | 1995 | Namak Halal (Pashto) | ? | ? | ? |
357 | 1995 | Muqaddar Badshah (Punjabi) | ? | ? | ? |
358 | 1995 | Pa Sarak Jang Day (Pashto) | ? | ? | ? |
359 | 1995 | Da Hashar Maidan (Pashto) | ? | ? | ? |
360 | 1995 | Nave Daku (Pashto) | ? | ? | ? |
361 | 1995 | Ajab Khan (Urdu) | ? | ? | ? |
362 | 1995 | Zalim Jadoogar (Pashto) | ? | ? | ? |
363 | 1996 | Daray Waray (Pashto) | ? | ? | ? |
364 | 1996 | Qalam-o-Klashankoff (Pashto) | ? | ? | ? |
365 | 1996 | Tilsimi Jazeera (Urdu) | ? | ? | ? |
366 | 1996 | Mast Buda (Punjabi) | ? | ? | ? |
367 | 1996 | Ajab Khan (Pashto) | ? | ? | ? |
368 | 1996 | Chamak (Pashto) | ? | ? | ? |
369 | 1996 | Pesho Prang (Pashto) | ? | ? | ? |
370 | 1996 | Kashkol (Urdu) | ? | ? | ? |
371 | 1996 | Namoos (Pashto) | ? | ? | ? |
372 | 1996 | Torey Tambay (Pashto) | ? | ? | ? |
373 | 1996 | Da Khyber Zalme (Pashto) | ? | ? | ? |
374 | 1997 | Audam Aasman (Pashto) | ? | ? | ? |
375 | 1997 | Nave Nasal (Pashto) | ? | ? | ? |
376 | 1997 | Raj Da Paise (Pashto) | ? | ? | ? |
377 | 1997 | Zala Zondayam (Pashto) | ? | ? | ? |
378 | 1997 | Sher Bano (Pashto) | ? | ? | ? |
379 | 1997 | Sarpanj (Pashto) | ? | ? | ? |
380 | 1998 | Ayyash (Pashto) | ? | ? | ? |
381 | 1998 | Darshal (Pashto) | ? | ? | ? |
382 | 1998 | Lordabala (Pashto) | ? | ? | ? |
383 | 1998 | Gataba Zamavi (Pashto) | ? | ? | ? |
384 | 1998 | Marg Da Shaitan (Pashto) | ? | ? | ? |
385 | 1998 | Dunya Bayad Sathi (Pashto) | ? | ? | ? |
386 | 1998 | Zoniye (Pashto) | ? | ? | ? |
387 | 1998 | Nasha Da Zavaney (Pashto) | ? | ? | ? |
388 | 1998 | Asal-o-Kam Asal (Pashto) | ? | ? | ? |
389 | 1999 | Aish-o-Ishrat (Pashto) | ? | ? | ? |
390 | 1999 | Sorpezwan (Pashto) | ? | ? | ? |
391 | 1999 | Bad Shakkal (Pashto) | ? | ? | ? |
392 | 1999 | Daleonai Josh (Pashto) | ? | ? | ? |
393 | 1999 | Gul Frazgayi (Pashto) | ? | ? | ? |
394 | 1999 | Tamashbeen (Pashto) | ? | ? | ? |
395 | 1999 | Satargaye Wa Ashna (Pashto) | ? | ? | ? |
396 | 1999 | Da Sar Wa Zaro Mar Nahi (Pashto) | ? | ? | ? |
397 | 2000 | Da Zulm Bazar (Pashto) | ? | ? | ? |
398 | 2000 | Tortham (Pashto) | ? | ? | ? |
399 | 2000 | Ghulam (Pashto) | ? | ? | ? |
400 | 2000 | Khuda Kay Chor (Punjabi/Urdu double version) | ? | 6/23 weeks | Average |
401 | 2000 | Shesawar (Pashto) | ? | ? | ? |
402 | 2000 | Driver Cleander (Pashto) | ? | ? | ? |
403 | 2000 | Jashan (Pashto) | ? | ? | ? |
404 | 2000 | Khandani Badmash (Pashto) | ? | ? | ? |
405 | 2000 | Khonray (Pashto) | ? | ? | ? |
406 | 2000 | Mazdoor (Pashto) | ? | ? | ? |
407 | 2000 | Paktho Ba Zaganam (Pashto) | ? | ? | ? |
408 | 2000 | Sar Da Dupatta (Pashto) | ? | ? | ? |
409 | 2000 | Teray Pyar Mein (Urdu) | 43/100 weeks | 13/41 weeks | Super hit |
410 | 2001 | Musalman (Urdu) | ? | ? | ? |
411 | 2001 | Body Guard (Pashto) | ? | ? | ? |
412 | 2001 | Paisa Khabreko (Pashto) | ? | ? | ? |
413 | 2001 | Khatarnak Qaidi (Pashto) | ? | ? | ? |
414 | 2001 | Ziddi Badmash (Punjabi) | ? | ? | ? |
415 | 2001 | Charsi (Pashto) | ? | ? | ? |
416 | 2001 | Dama (Pashto) | ? | ? | ? |
417 | 2001 | Nango Nabus (Pashto) | ? | ? | ? |
418 | 2001 | Khabar Wohda Pakhtoda (Pashto) | ? | ? | ? |
419 | 2001 | Khan Khela (Pashto) | ? | ? | ? |
420 | 2001 | Malang Jan (Pashto) | ? | ? | ? |
