Detailed film records
Asif Khan
450 films
(86 Urdu, 60 Punjabi, 10 double version, 293 Pashto, 0 Sindhi films)Asif Khan: Film posters
Asif Khan: A list of 450 films with weeks records from Lahore & Karachi
| No. | Date | Film | Lahore | Karachi | Status |
|---|---|---|---|---|---|
| 1 | 1971 | Darra Khayber (Pashto) | ? | ? | Super hit |
| 2 | 1971 | Ajab Khan Afridae (Pashto) | ? | ? | Average |
| 3 | 1971 | Moosa Khan Gul Makei (Pashto) | ? | ? | ? |
| 4 | 1972 | Meh Jabeenay (Pashto) | ? | ? | Hit |
| 5 | 1972 | Zama Badal (Pashto) | ? | ? | ? |
| 6 | 1972 | Makhrur (Pashto) | ? | ? | ? |
| 7 | 1972 | Ghazi Kaka (Pashto) | ? | ? | ? |
| 8 | 1972 | Suhag (Urdu) | ? | 4/21 weeks | Flop |
| 9 | 1973 | Kubra Ashiq (Urdu) | ? | ? | ? |
| 10 | 1973 | Orbal (Pashto) | ? | ? | Super hit |
| 11 | 1973 | Nadiya Kay Paar (Urdu) | ? | 3 weeks | ? |
| 12 | 1974 | Dehqan (Pashto) | ? | ? | ? |
| 13 | 1974 | Khana Badosh (Pashto) | ? | ? | Hit |
| 14 | 1974 | Chakkarbaz (Urdu) | ? | ? | ? |
| 15 | 1975 | Zartaja (Pashto) | ? | ? | Average |
| 16 | 1975 | Da Arman (Pashto) | ? | ? | Hit |
| 17 | 1976 | Rastay Ka Pathar (Urdu) | ? | 3/23 weeks | ? |
| 18 | 1976 | 2 Aansoo (Urdu) | ? | 8/38 weeks | Average |
| 19 | 1976 | Meri Dushmani (Urdu/Pashto double version) | ? | ? | ? |
| 20 | 1976 | Da Inteqam Lumbay (Pashto) | ? | ? | ? |
| 21 | 1976 | Da Meeney Awar (Pashto) | ? | ? | ? |
| 22 | 1976 | Inteqam Kay Sholay (Urdu) | ? | ? | Hit |
| 23 | 1976 | Phool Aur Sholay (Urdu) | ? | 6/35 weeks | Average |
| 24 | 1977 | Aamna Samna (Urdu) | ? | ? | Average |
| 25 | 1977 | Jasoos (Urdu) | ? | ? | Flop |
| 26 | 1977 | Cheekh (Double version Urdu/Pashto) | ? | ? | Flop |
| 27 | 1977 | Sargent (Urdu) | ? | ? | Hit |
| 28 | 1977 | Yadon Ki Barat (Urdu) | ? | ? | ? |
| 29 | 1977 | Shaheen (Urdu) | ? | ? | ? |
| 30 | 1977 | Neya Suraj (Urdu) | ? | 2/17 weeks | ? |
| 31 | 1977 | Kon Sharif Kon Badmash (Punjabi) | ? | ? | Hit |
| 32 | 1977 | Meranay Roar (Pashto) | ? | ? | ? |
| 33 | 1977 | Veena-o-Meena (Pashto) | ? | ? | ? |
| 34 | 1977 | Baghi Tay Qanoon (Punjabi) | ? | ? | Average |
| 35 | 1977 | Teesri Qasm (Urdu) | ? | ? | hit |
| 36 | 1978 | Jan Ki Bazi (Urdu) | ? | ? | ? |
| 37 | 1978 | Baap Ka Gunah (Urdu) | ? | ? | ? |
| 38 | 1978 | Qatil Tay Smuggler (Punjabi) | ? | ? | ? |
| 39 | 1978 | Iradah (Punjabi) | ? | ? | ? |
| 40 | 1978 | Parakh (Urdu) | ? | 8/52 weeks | Hit |
| 41 | 1978 | Juvand Ya Marg (Pashto) | ? | ? | ? |
| 42 | 1978 | Insan Aur Sheitan (Urdu) | ? | 2/22 weeks | ? |
| 43 | 1978 | Chal Val (Pashto) | ? | ? | ? |
| 44 | 1978 | Mujahid (Pashto) | ? | ? | ? |
| 45 | 1978 | Kall day Munday (Punjabi) | ? | ? | ? |
| 46 | 1978 | Takrao (Urdu) | ? | 9/44 weeks | Hit |
| 47 | 1978 | Inqilab (Urdu) | ? | 2/18 weeks | ? |
| 48 | 1978 | Dost Dushman (Pashto) | ? | ? | ? |
| 49 | 1978 | 2 Daku (Urdu) | ? | 3/44 weeks | Average |
| 50 | 1978 | Akbar Amar Anthony (Punjabi) | ? | ? | ? |
| 51 | 1978 | Ghazi Ilmuddin Shaheed (Punjabi) | ? | ? | Average |
| 52 | 1978 | Khan Dost (Punjabi) | ? | ? | Average |
| 53 | 1978 | Dushman Ho To Aisa (Urdu) | ? | ? | ? |
| 54 | 1978 | Hera Pheri (Urdu) | ? | ? | ? |
| 55 | 1978 | Shola (Urdu) | ? | ? | Average |
| 56 | 1978 | Qayamat (Urdu) | ? | ? | ? |
| 57 | 1979 | Yahan Say Vahan Tak (Urdu) | ? | 3/30 weeks | Average |
| 58 | 1979 | Chalaan (Punjabi) | ? | ? | ? |
| 59 | 1979 | Naqsh-e-Qadam (Urdu) | ? | 4/30 weeks | Average |
| 60 | 1979 | Badla (Punjabi) | ? | ? | ? |
| 61 | 1979 | Har Fun Maula (Punjabi) | ? | ? | ? |
| 62 | 1979 | Attal Faisala (Punjabi) | ? | ? weeks (+11 cinemas) | ? |
| 63 | 1979 | 2 Jeedar (Punjabi) | ? | ? | ? |
| 64 | 1979 | Main Sharif Aan (Punjabi) | ? | ? | ? |
| 65 | 1979 | Jeenay Ki Saza (Urdu) | ? | ? | ? |
| 66 | 1979 | Lal Aandhi (Urdu) | ? | ? | ? |
| 67 | 1979 | Aurat Raj (Urdu) | ? | 9/45 weeks | Average |
| 68 | 1979 | Ghunda Act (Punjabi) | ? | ? | Average |
| 69 | 1979 | Badnam (Pashto) | ? | ? | Average |
| 70 | 1979 | Mout Meri Zindagi (Urdu) | ? | ? | ? |
| 71 | 1979 | Anjaam (Pashto) | ? | ? | hit |
| 72 | 1979 | Kashmakash (Urdu) | ? | ? | ? |
| 73 | 1979 | Iqbal-e-Jurm (Punjabi) | ? | ? | ? |
| 74 | 1979 | Gehray Zakham (Urdu) | ? | ? | hit |
| 75 | 1979 | Tandur (Pashto) | ? | ? | Average |
| 76 | 1980 | Dushman Mera Yaar (Punjabi) | ? | ? | ? |
| 77 | 1980 | Hirasat (Punjabi) | ? | ? | ? |
| 78 | 1980 | Shikanja (Punjabi) | ? | ? | ? |
| 79 | 1980 | Iqrar (Pashto) | ? | ? | Average |
| 80 | 1980 | Zakhmoona (Pashto) | ? | ? | Average |
| 81 | 1980 | Double Cross (Urdu) | ? | ? | ? |
| 82 | 1980 | Sheikh Chilli (Punjabi) | ? | ? | ? |
| 83 | 1981 | Resham (Urdu) | ? | ? | Flop |
| 84 | 1981 | Kala Rupia (Punjabi) | ? | ? | ? |
| 85 | 1981 | Kala Dhanda Goray Log (Urdu) | ? | 8/52 weeks | Hit |
| 86 | 1981 | Kufr-o-Islam (Pashto) | ? | ? | ? |
| 87 | 1981 | Sangram (Urdu) | ? | 7/50 weeks | Hit |
| 88 | 1981 | Ghairao (Urdu) | ? | 5/33 weeks | Average |
| 89 | 1981 | Pakhtun Pa Vilayat Kamb (Pashto) | ? | 4/8 weeks | Hit |
| 90 | 1981 | Notan Da Badshah (Punjabi) | ? | ? | ? |
| 91 | 1982 | Ziddi Pukhton (Pashto) | ? | ? | Average |
| 92 | 1982 | Mout Kay Soudagar (Pashto) | ? | ? | ? |
| 93 | 1982 | Wehshi Daku (Punjabi) | ? | ? | ? |
| 94 | 1982 | Pasban (Urdu) | ? | ? | Flop |
| 95 | 1982 | Vichhria Puttar (Punjabi) | ? | ? | ? |
| 96 | 1982 | Gull Sanga (Pashto) | ? | ? | ? |
| 97 | 1982 | Bivian Hey Bivian (Urdu) | ? | ? | ? |
| 98 | 1982 | Aaj Aur Abhi (Urdu) | ? | ? | ? |
| 99 | 1982 | Jurm-o-Saza (Pashto) | ? | ? | hit |
| 100 | 1982 | Muqaddar (Pashto) | ? | ? | Average |
| 101 | 1982 | Dushman (Pashto) | ? | ? | Average |
| 102 | 1982 | Sorah (Pashto) | ? | ? | ? |
| 103 | 1982 | Da Uchey Khan (Pashto) | ? | ? | ? |
| 104 | 1983 | Imtehan (Pashto) | ? | ? | Average |
| 105 | 1983 | Paisa (Pashto) | ? | ? | Hit |
| 106 | 1983 | Dama Au Daku (Pashto) | ? | ? | ? |
| 107 | 1983 | Bundiwaan (Pashto) | ? | ? | Average |
| 108 | 1983 | Nasoor (Pashto) | ? | ? | ? |
| 109 | 1983 | Waqt Zama Ghulam (Pashto) | ? | ? | ? |
| 110 | 1983 | Wehshi Tola (Punjabi) | ? | ? | ? |
| 111 | 1984 | Mela Tay Medan (Punjabi) | ? | ? | Average |
| 112 | 1984 | Ukhly Nave (Pashto) | ? | ? | Hit |
| 113 | 1984 | Khubsoorat Dulhan (Urdu) | ? | ? | ? |
| 114 | 1984 | Aaj Ka Insan (Urdu) | ? | ? | ? |
| 115 | 1984 | Karaye Kay Goreelay (Urdu) | ? | ? | Average |
| 116 | 1985 | Daghara (Pashto) | ? | ? | ? |
| 117 | 1985 | Da Dushman Kelay (Pashto) | ? | ? | ? |
| 118 | 1985 | Zanawar (Pashto) | ? | ? | Hit |
| 119 | 1985 | Jageer (Pashto) | ? | ? | Average |
| 120 | 1985 | Aavaz (Pashto) | ? | ? | Average |
| 121 | 1986 | Aavara (Urdu/Pashto) | ? | ? | ? |
| 122 | 1986 | Da Veenay Karkha (Pashto) | ? | ? | ? |
| 123 | 1986 | Zangle (Pashto) | ? | ? | ? |
| 124 | 1986 | Zama Qasm (Pashto) | ? | ? | ? |
| 125 | 1986 | Jaidad (Pashto) | ? | ? | ? |
| 126 | 1986 | Sheeshay Ka Dil Lohay Kay Haath (Urdu) | ? | ? | ? |
| 127 | 1986 | Levaney Khan (Pashto) | ? | ? | ? |
| 128 | 1986 | Shak (Urdu) | ? | 3/19 weeks | ? |
| 129 | 1986 | Mian Bivi Aur Voh (Urdu) | ? | 3/25 weeks | ? |
| 130 | 1986 | Guzar (Pashto) | ? | ? | ? |
| 131 | 1986 | Da Lastonri Mar (Pashto) | ? | ? | ? |
| 132 | 1986 | Haqdar (Pashto) | ? | ? | ? |
| 133 | 1986 | Jirga (Pashto) | ? | ? | ? |
| 134 | 1986 | Sarkash (Pashto) | ? | ? | ? |
| 135 | 1986 | Yawa Veena (Pashto) | ? | ? | ? |
| 136 | 1986 | Toofan Aur Zindagi (Urdu) | ? | ? | ? |
| 137 | 1986 | Da Sheshay Zra (Pashto) | ? | ? | ? |
| 138 | 1986 | Dushman Kaka (Pashto) | ? | 1/3 weeks | ? |
| 139 | 1986 | Javand O Toofan (Pashto) | ? | ? | ? |
| 140 | 1987 | Chambeli (Punjabi) | ? | ? | ? |
| 141 | 1987 | Nazuk Rishtay (Urdu) | ? | ? | ? |
| 142 | 1987 | Ghobal (Pashto) | ? | ? | ? |
| 143 | 1987 | Yadona (Pashto) | ? | ? | ? |
| 144 | 1987 | Zalzala (Urdu) | ? | 4/24 weeks | Flop |
| 145 | 1987 | Disco Dancer (Punjabi) | ? | ? | ? |
| 146 | 1987 | Jadoo Gar (Pashto) | ? | ? | ? |
| 147 | 1987 | Turkhamar (Pashto) | ? | ? | ? |
| 148 | 1987 | Son of AnDaata (Urdu) | ? | ? | Flop |
| 149 | 1988 | Naseeb (Pashto) | ? | ? | ? |
| 150 | 1988 | Noukar (Pashto) | ? | ? | ? |
| 151 | 1988 | Badguman (Pashto) | ? | ? | ? |
| 152 | 1988 | Yadona Dolei (Pashto) | ? | ? | ? |
| 153 | 1988 | Da Plar Arman (Pashto) | ? | ? | ? |
| 154 | 1988 | Dilavar Khan (Punjabi) | ? | 1/2 weeks | ? |
| 155 | 1988 | Daku Ki Larki (Urdu) | ? | ? | ? |
| 156 | 1988 | Sharafat (Pashto) | ? | ? | ? |
| 157 | 1988 | Choron Ka Badshah (Urdu) | ? | ? | ? |
| 158 | 1988 | Hangama (Urdu) | ? | ? | ? |
| 159 | 1988 | Aag Hi Aag (Urdu) | ? | ? | ? |
| 160 | 1988 | Kalay Baadal (Urdu) | ? | ? | ? |
| 161 | 1988 | Gharibon Ka Badshah (Urdu) | ? | 13/41 weeks | Hit |
| 162 | 1988 | Masto Sarmast (Pashto) | ? | ? | ? |
| 163 | 1988 | Shah Laila (Pashto) | ? | ? | ? |
| 164 | 1988 | Damto Zor (Pashto) | ? | ? | ? |
| 165 | 1988 | Sherbaz Khan (Punjabi) | ? | ? | ? |
| 166 | 1988 | Ghazi-o-Shaheed (Pashto) | ? | ? | ? |
| 167 | 1988 | Madari (Punjabi) | ? | ? | ? |
| 168 | 1988 | Peeranagye (Pashto) | ? | ? | ? |
| 169 | 1988 | Khan Badmash (Pashto) | ? | ? | ? |
| 170 | 1989 | Matlabi Dunya (Pashto) | ? | ? | ? |
| 171 | 1989 | Jeenay Ki Aarzoo (Urdu) | ? | ? | ? |
| 172 | 1989 | Farar (Pashto) | ? | ? | ? |
| 173 | 1989 | Shani (Urdu) | ? | 8/43 weeks | Hit |
| 174 | 1989 | Sultan (Pashto) | ? | ? | ? |
| 175 | 1989 | Kalka (Punjabi) | ? | ? | Super hit |
| 176 | 1989 | Madam Bavri (Punjabi/Urdu double version) | ? | 10/37 weeks | Hit |
| 177 | 1989 | Da Wadah Shapah (Pashto) | ? | ? | ? |
| 178 | 1989 | Karma (Punjabi) | ? | ? | ? |
| 179 | 1989 | Da Zulm Anjaam (Pashto) | ? | ? | ? |
| 180 | 1989 | Zarah Dushmani (Pashto) | ? | ? | ? |
| 181 | 1989 | Barish (Punjabi) | ? | ? | ? |
| 182 | 1989 | Ajal (Pashto) | ? | ? | ? |
| 183 | 1989 | Aag Aur Suhag (Urdu) | ? | ? | ? |
| 184 | 1989 | Jawab (Pashto) | ? | ? | ? |
| 185 | 1989 | Jurm-o-Qanoon (Urdu) | ? | ? | ? |
| 186 | 1990 | Daveene Jang (Pashto) | ? | ? | ? |
| 187 | 1990 | Malange Daku (Pashto) | ? | ? | ? |
| 188 | 1990 | Dushmani (Pashto) | ? | ? | ? |
| 189 | 1990 | Palay Khan (Punjabi) | ? | ? | ? |
| 190 | 1990 | Da Haq Aavaz (Pashto) | ? | ? | ? |
| 191 | 1990 | Hifazat (Punjabi) | ? | ? | ? |
| 192 | 1990 | Qatal-e-Aam (Pashto) | ? | ? | ? |
| 193 | 1990 | Choran Di Rani (Punjabi) | ? | ? | ? |
| 194 | 1990 | Azmaray (Pashto) | ? | ? | ? |
| 195 | 1990 | Sarmaya (Punjabi) | ? | ? | ? |
| 196 | 1990 | Barood Ka Tohfa (Urdu/Pashto double version) | ? | ? | Flop |
| 197 | 1990 | Kufr-o-Islam (Urdu) | ? | 2/3 weeks | Flop |
| 198 | 1990 | Choron Ka Dushman (Punjabi) | ? | ? | ? |
| 199 | 1990 | Sholay e Sholay (Punjabi) | ? | ? | ? |
| 200 | 1990 | Khaklay Qatila (Pashto) | ? | ? | ? |
| 201 | 1991 | Bhangra (Punjabi) | ? | ? | ? |
| 202 | 1991 | Qaher (Pashto) | ? | ? | ? |
| 203 | 1991 | Falak Sher (Punjabi) | ? | ? | ? |
| 204 | 1991 | Chann Meray (Punjabi) | ? | ? | ? |
| 205 | 1991 | Aalmi Jasoos (Punjabi/Urdu double version) | ? | ? | ? |
| 206 | 1991 | Aakhir Pukhtoon Yum (Pashto) | ? | ? | ? |
| 207 | 1991 | Sarpeh Tali Ke (Pashto) | ? | ? | ? |
| 208 | 1991 | Bakht Wa Takht (Pashto) | ? | ? | ? |
| 209 | 1991 | Lakhan (Punjabi) | ? | ? | ? |
| 210 | 1991 | Nave Toofan (Pashto) | ? | ? | ? |
| 211 | 1991 | Da Qatilano Qatil (Pashto) | ? | ? | ? |
| 212 | 1991 | Cobra (Punjabi/Urdu double version) | ? | ? | ? |
| 213 | 1991 | Da Aur Samundar (Pashto) | ? | ? | ? |
| 214 | 1991 | Insan Kharsegi (Pashto) | ? | ? | ? |
| 215 | 1991 | Janbaz (Pashto) | ? | ? | ? |
| 216 | 1991 | Dhamki (Pashto) | ? | ? | ? |
| 217 | 1991 | Hashar Nashar (Pashto) | ? | ? | ? |
| 218 | 1991 | Pakhtoon Da Dubai Ke (Pashto) | ? | ? | ? |
| 219 | 1991 | Da Dushman Inteqam (Pashto) | ? | ? | ? |
| 220 | 1991 | Lashkar (Punjabi) | ? | ? | ? |
| 221 | 1991 | Sheesh Naag (Pashto) | ? | ? | ? |
| 222 | 1992 | Pabandi (Urdu) | ? | 4/15 weeks | Flop |
| 223 | 1992 | Da Husn Kharidar (Pashto) | ? | ? | ? |
| 224 | 1992 | Dehsht Gard (Punjabi/Urdu double version) | ? | ? | ? |
| 225 | 1992 | Qanoon Zamapa Laske (Pashto) | ? | ? | ? |
| 226 | 1992 | Zakhmona Hisab (Pashto) | ? | ? | ? |
| 227 | 1992 | Badshah Da Shehanshah (Punjabi) | ? | ? | ? |
| 228 | 1992 | 303 (Pashto) | ? | ? | ? |
| 229 | 1992 | Pamela (Urdu) | ? | ? | ? |
| 230 | 1992 | Jungle Badshah (Pashto) | ? | ? | ? |
| 231 | 1992 | Fateh (Punjabi/Urdu double version) | ? | ? | ? |
| 232 | 1992 | Toor Kalay (Pashto) | ? | ? | ? |
| 233 | 1992 | Ishq Rehna Sada (Urdu) | ? | ? | ? |
| 234 | 1992 | Godfather (Punjabi/Urdu double version) | ? | ? | ? |
| 235 | 1992 | Chattan (Pashto) | ? | ? | ? |
| 236 | 1992 | Dehshat (Pashto) | ? | ? | ? |
| 237 | 1992 | Khatarnak (Pashto) | ? | ? | ? |
| 238 | 1992 | Sor Angar (Pashto) | ? | ? | ? |
| 239 | 1993 | Da Insaniyat Dushman (Pashto) | ? | ? | ? |
| 240 | 1993 | Sultan Daku (Pashto) | ? | ? | ? |
| 241 | 1993 | Neka Da Shaitan (Pashto) | ? | ? | ? |
| 242 | 1993 | Sangsar (Pashto) | ? | ? | ? |
| 243 | 1993 | Da Nakrezo Shpa (Pashto) | ? | ? | ? |
| 244 | 1993 | Zovee Da Shaitan (Pashto) | ? | ? | ? |
| 245 | 1993 | Da Zulm Inteha (Pashto) | ? | ? | ? |
| 246 | 1993 | Gul Babbu (Pashto) | ? | ? | ? |
| 247 | 1993 | Sailab (Pashto) | ? | ? | ? |
| 248 | 1993 | Zabata (Punjabi/Urdu double version) | ? | ? | ? |
| 249 | 1993 | Insaf Ba Zo Kom (Pashto) | ? | ? | ? |
| 250 | 1993 | Da Shaitanano Janj (Pashto) | ? | ? | ? |
| 251 | 1994 | Chargal (Pashto) | ? | ? | ? |
| 252 | 1994 | Aflatoon (Pashto) | ? | ? | ? |
| 253 | 1994 | Malang Bacha (Pashto) | ? | ? | ? |
| 254 | 1994 | Tandurda Aasman (Pashto) | ? | ? | ? |
| 255 | 1994 | Sultani Gavah (Pashto) | ? | ? | ? |
| 256 | 1994 | Sar Kata Insan (Urdu) | ? | ? | ? |
| 257 | 1994 | Rivaj (Pashto) | ? | ? | ? |
| 258 | 1994 | Da Marg Lobghari (Pashto) | ? | ? | ? |
| 259 | 1994 | Da Veeno Soudagar (Pashto) | ? | ? | ? |
| 260 | 1994 | Paisay Ta Salam (Pashto) | ? | ? | ? |
| 261 | 1994 | Anokha Pyar (Urdu) | ? | ? | ? |
| 262 | 1994 | Dostana (Pashto) | ? | ? | ? |
| 263 | 1995 | Gandageer (Pashto) | ? | ? | ? |
| 264 | 1995 | Loge Dalambe (Pashto) | ? | ? | ? |
| 265 | 1995 | Mangol Khan (Pashto) | ? | ? | ? |
| 266 | 1995 | Paagal (Pashto) | ? | ? | ? |
| 267 | 1995 | Sarri Khor (Pashto) | ? | ? | ? |
| 268 | 1995 | Mundra (Punjabi) | ? | ? | ? |
| 269 | 1995 | Dilruba Daku (Pashto) | ? | ? | ? |
| 270 | 1995 | Mushkil (Urdu) | ? | 6/18 weeks | Average |
| 271 | 1995 | Badkar (Punjabi) | ? | ? | ? |
| 272 | 1995 | Aur Toofan (Pashto) | ? | ? | ? |
| 273 | 1995 | Leonaye Sipi (Pashto) | ? | ? | ? |
| 274 | 1995 | Pazeb (Urdu) | ? | ? | ? |
| 275 | 1995 | Ghahl Daku Badmash (Pashto) | ? | ? | ? |
| 276 | 1995 | Azaab (Pashto) | ? | ? | ? |
| 277 | 1995 | Doulat Leoneye (Pashto) | ? | ? | ? |
| 278 | 1995 | Pa Sarak Jang Day (Pashto) | ? | ? | ? |
| 279 | 1995 | Da Hashar Maidan (Pashto) | ? | ? | ? |
| 280 | 1995 | Nave Daku (Pashto) | ? | ? | ? |
| 281 | 1995 | Zalim Jadoogar (Pashto) | ? | ? | ? |
| 282 | 1996 | Daray Waray (Pashto) | ? | ? | ? |
| 283 | 1996 | Da Shago Shaitan (Pashto) | ? | ? | ? |
| 284 | 1996 | Qalam-o-Klashankoff (Pashto) | ? | ? | ? |
| 285 | 1996 | Rasha Mama Zoye day Lewane Day (Pashto) | ? | ? | ? |
| 286 | 1996 | Tilsimi Jazeera (Urdu) | ? | ? | ? |
| 287 | 1996 | Mast Buda (Punjabi) | ? | ? | ? |
| 288 | 1996 | Chief Saab (Urdu) | 21/43 weeks | ? | Hit |
| 289 | 1996 | Zakhmi Zara (Pashto) | ? | ? | ? |
| 290 | 1996 | Kacha Ghotiye (Pashto) | ? | ? | ? |
| 291 | 1996 | Sakhi Bacha (Pashto) | ? | ? | ? |
| 292 | 1996 | Gulbadan (Pashto) | ? | ? | ? |
| 293 | 1996 | Iqtadar (Punjabi) | ? | ? | ? |
| 294 | 1996 | Raju Ban Geya Gentleman (Urdu) | ? | ? | ? |
| 295 | 1996 | Tarbur Da Sheitan (Pashto) | ? | ? | ? |
| 296 | 1996 | Kashkol (Urdu) | ? | ? | ? |
| 297 | 1996 | Namoos (Pashto) | ? | ? | ? |
| 298 | 1996 | Rusvai (Pashto) | ? | ? | ? |
| 299 | 1996 | Zor Gunahgar (Pashto) | ? | ? | ? |
| 300 | 1997 | Aurbal Shapa (Pashto) | ? | ? | ? |
| 301 | 1997 | Da Marg Tohfa (Pashto) | ? | ? | ? |
| 302 | 1997 | Sawala Same Sapogale (Pashto) | ? | ? | ? |
| 303 | 1997 | Audam Aasman (Pashto) | ? | ? | ? |
| 304 | 1997 | Mashooqa (Pashto) | ? | ? | ? |
| 305 | 1997 | Nave Nasal (Pashto) | ? | ? | ? |
| 306 | 1997 | Raj Da Paise (Pashto) | ? | ? | ? |
| 307 | 1997 | Zaman Da Zamri (Pashto) | ? | ? | ? |
| 308 | 1997 | 3 Chhakay (Pashto) | ? | ? | ? |
| 309 | 1997 | Akhpal Hakumat (Pashto) | ? | ? | ? |
| 310 | 1997 | Da Qaum Dushman (Pashto) | ? | ? | ? |
| 311 | 1997 | Sarpanj (Pashto) | ? | ? | ? |
| 312 | 1997 | Leoni Pashto (Pashto) | ? | ? | ? |
| 313 | 1997 | Licence (Pashto) | ? | ? | ? |
| 314 | 1998 | Ayyash (Pashto) | ? | ? | ? |
| 315 | 1998 | Darshal (Pashto) | ? | ? | ? |
| 316 | 1998 | Dakanri Karkha (Pashto) | ? | ? | ? |
| 317 | 1998 | Mehbooba (Pashto) | ? | ? | ? |
| 318 | 1998 | Azari (Pashto) | ? | ? | ? |
| 319 | 1998 | Patakha (Pashto) | ? | ? | ? |
| 320 | 1998 | Kahin Pyar Na Ho Jaye (Urdu) | ? | ? | ? |
| 321 | 1998 | Dupatta Jall Raha Hay (Urdu) | ? | ?/32 weeks | Hit |
| 322 | 1998 | Dachar Goghal (Pashto) | ? | ? | ? |
| 323 | 1998 | Nasha Da Zavaney (Pashto) | ? | ? | ? |
| 324 | 1998 | Sharafat Na Manam (Pashto) | ? | ? | ? |
| 325 | 1998 | Asal-o-Kam Asal (Pashto) | ? | ? | ? |
| 326 | 1998 | Khatarnak Haseena (Urdu) | ? | ? | ? |
| 327 | 1999 | Bad Shakkal (Pashto) | ? | ? | ? |
| 328 | 1999 | Daleonai Josh (Pashto) | ? | ? | ? |
| 329 | 1999 | Darre Leoneyi (Pashto) | ? | ? | ? |
| 330 | 1999 | Gul Frazgayi (Pashto) | ? | ? | ? |
| 331 | 1999 | Dushman Zinda Rahay (Punjabi) | ? | ? | ? |
| 332 | 1999 | Sarah Dolayi (Pashto) | ? | ? | ? |
| 333 | 1999 | Tamashbeen (Pashto) | ? | ? | ? |
| 334 | 1999 | Satargaye Wa Ashna (Pashto) | ? | ? | ? |
| 335 | 1999 | Sarre Satargaye (Pashto) | ? | ? | ? |
| 336 | 1999 | Da Sar Wa Zaro Mar Nahi (Pashto) | ? | ? | ? |
| 337 | 2000 | Ghulam (Pashto) | ? | ? | ? |
| 338 | 2000 | Shesawar (Pashto) | ? | ? | ? |
| 339 | 2000 | Mehbooba (Pashto) | ? | ? | ? |
| 340 | 2000 | Driver Cleander (Pashto) | ? | ? | ? |
| 341 | 2000 | Khandani Badmash (Pashto) | ? | ? | ? |
| 342 | 2000 | Sar Da Dupatta (Pashto) | ? | ? | ? |
| 343 | 2001 | Leontob (Pashto) | ? | ? | ? |
| 344 | 2001 | Paisa Khabreko (Pashto) | ? | ? | ? |
| 345 | 2001 | Nizam Lohar (Punjabi) | ? | ? | ? |
| 346 | 2001 | Ziddi Badmash (Punjabi) | ? | ? | ? |
| 347 | 2001 | Zara Leoneda (Pashto) | ? | ? | ? |
| 348 | 2001 | Dama (Pashto) | ? | ? | ? |
| 349 | 2001 | Nango Nabus (Pashto) | ? | ? | ? |
| 350 | 2001 | Malang Jan (Pashto) | ? | ? | ? |
| 351 | 2001 | Baghawat (Pashto) | ? | ? | ? |
| 352 | 2002 | Khuda Qasm (Urdu) | ? | ? | ? |
| 353 | 2002 | Malanga Nosar Macheera (Pashto) | ? | ? | ? |
| 354 | 2002 | Mela (Pashto) | ? | ? | ? |
| 355 | 2002 | Sartez Badmash (Pashto) | ? | ? | ? |
| 356 | 2002 | Billa (Punjabi) | ? | ? | ? |
| 357 | 2002 | Badshah (Pashto) | ? | ? | ? |
| 358 | 2002 | Las Damine Raka (Pashto) | ? | ? | ? |
| 359 | 2002 | Peero Faqeer (Pashto) | ? | ? | ? |
| 360 | 2002 | Shah Zalmey (Pashto) | ? | ? | ? |
| 361 | 2002 | Dafa (Pashto) | ? | ? | ? |
| 362 | 2003 | Ameer-o-Gharib (Pashto) | ? | ? | ? |
| 363 | 2003 | Che Pakhto Gate Sar Ba Bayele (Pashto) | ? | ? | ? |
| 364 | 2003 | Da Nazara Ma Shay (Pashto) | ? | ? | ? |
| 365 | 2003 | Meena Sur Angar Day (Pashto) | ? | ? | ? |
| 366 | 2003 | Mena Qurbani Ghuwari (Pashto) | ? | ? | ? |
| 367 | 2004 | Soldier (Urdu) | ? | ? | ? |
| 368 | 2004 | Badri Jamala (Pashto) | ? | ? | ? |
| 369 | 2004 | Hashtnaghray (Pashto) | ? | ? | ? |
| 370 | 2004 | Ma Khrabegay (Pashto) | ? | ? | ? |
| 371 | 2004 | Qumandan (Pashto) | ? | ? | ? |
| 372 | 2004 | Pardesi Aye Watna Nu (Punjabi) | ? | ? | ? |
| 373 | 2005 | Faqeerano Sara Mah Cheera (Pashto) | ? | ? | ? |
| 374 | 2005 | Malangey (Pashto) | ? | ? | ? |
| 375 | 2005 | Mama Cheera Pakhtun Yam (Pashto) | ? | ? | ? |
| 376 | 2005 | Kyun Tum Say Itna Pyar Hay (Urdu) | 19 weeks | ?/45 weeks | Hit |
| 377 | 2005 | Marma She (pashto) | ? | ? | ? |
| 378 | 2006 | Ajzi Loya Badshahi Da (Pashto) | ? | ? | ? |
| 379 | 2006 | Dilbaray (Pashto) | ? | ? | ? |
| 380 | 2007 | Puttar Humayun Gujjar Da (Punjabi) | ? | ? | ? |
| 381 | 2007 | Pakistan Zama Janan (Pashto) | ? | ? | ? |
| 382 | 2007 | Kha Pakay Khushhala Ay (Pashto) | ? | ? | ? |
| 383 | 2007 | Tiger (Pashto) | ? | ? | ? |
| 384 | 2007 | Leonay (Pashto) | ? | ? | ? |
